Results by
Rockford Road Runners Members
Place Name City Bib No Age Age Group Time Pace
1 Trent Corey Rockford IL 154 29 ***/5 M 25-29 1:21:18.8 6:32/M
2 Bryan Schneider Madison WI 282 23 1/5 M 20-24 1:24:23.9 6:47/M
3 Mark Johnson Sterling IL 314 34 1/12 M 30-34 1:25:51.5 6:54/M
4 John Collet Verona IL 60 41 1/24 M 40-44 1:26:54.7 6:59/M
5 Eric Koenig Boulder COL 137 19 1/2 M 0-19 1:28:26.1 7:06/M
6 Anthony Johannes Beloit WI 290 22 2/5 M 20-24 1:29:03.4 7:09/M
7 Tom Smith Peru IL 46 33 2/12 M 30-34 1:31:27.3 7:21/M
8 Jim Groves Rockford IL 2 31 3/12 M 30-34 1:32:45.8 7:27/M
9 Matt Matthews East Moline IL 44 44 2/24 M 40-44 1:33:02.0 7:28/M
10 Erwin Schulz Elk Grove Village 165 40 3/24 M 40-44 1:33:31.4 7:31/M
11 Justin Schroeder Rockford IL 316 32 4/12 M 30-34 1:33:36.6 7:31/M
12 Paul Krzesinski Elkhorn WI 289 29 1/5 M 25-29 1:34:11.6 7:34/M
13 David Eckberg Loves Park IL 131 37 1/24 M 35-39 1:34:19.3 7:35/M
14 Russ Delap Brookfield WI 276 52 1/18 M 50-54 1:34:34.0 7:36/M
15 Jared Wynne Beloit WI 286 20 3/5 M 20-24 1:35:31.4 7:40/M
16 Diego Pascual Rochelle IL 73 31 5/12 M 30-34 1:35:44.6 7:41/M
17 William Huntsberger Davenport IA 267 39 2/24 M 35-39 1:35:58.5 7:42/M
18 Erik Drinka Rockford IL 5 29 2/5 M 25-29 1:36:23.5 7:44/M
19 Brian Fruechtenicht Rockford IL 266 44 4/24 M 40-44 1:36:38.0 7:46/M
20 Tm Sage Roscoe IL 51 48 1/16 M 45-49 1:36:58.0 7:47/M
21 Brad Born Rockford IL 65 56 1/9 M 55-59 1:37:18.3 7:49/M
22 Robert Williams East Troy WI 306 42 5/24 M 40-44 1:37:29.6 7:50/M
23 Amanda Hammermeister Madison WI 277 23 ***/6 F 20-24 1:37:44.1 7:51/M
24 John Homberg Milwaukee WI 309 37 3/24 M 35-39 1:37:50.3 7:51/M
25 Scot Meyer Rockford IL 162 48 2/16 M 45-49 1:38:13.7 7:53/M
26 Tom Lichty Monroe Center IL 40 46 3/16 M 45-49 1:39:11.8 7:58/M
27 John Strong Fairbury IL 168 41 6/24 M 40-44 1:40:33.6 8:05/M
28 Cj Hitz Findlay OH 313 35 4/24 M 35-39 1:40:54.4 8:06/M
29 Steve Reh Sycamore IL 53 34 6/12 M 30-34 1:40:57.8 8:07/M
30 Stacy Krueger Cherry Valley IL 67 39 5/24 M 35-39 1:41:00.6 8:07/M
31 Mark Fry Poplar Grove IL 87 51 2/18 M 50-54 1:41:02.5 8:07/M
32 Mike Newcomer Winnebago IL 47 44 7/24 M 40-44 1:41:16.1 8:08/M
33 Josh Meggitt Iowa City IA 268 38 6/24 M 35-39 1:41:17.3 8:08/M
34 Joseph Hart Sandwich IL 83 53 3/18 M 50-54 1:41:49.2 8:11/M
35 Frank Strong North Aurora IL 167 50 4/18 M 50-54 1:41:57.8 8:11/M
36 Matthew Condron Libertyville IL 312 43 8/24 M 40-44 1:42:00.6 8:12/M
37 Jacob Williams Beloit WI 307 20 4/5 M 20-24 1:43:41.9 8:20/M
38 Les Hockenberry Flossmoor IL 166 36 7/24 M 35-39 1:43:46.1 8:20/M
39 Arthur Miles Tower Lakes IL 42 34 7/12 M 30-34 1:44:22.6 8:23/M
40 Will Anderson Roscoe IL 82 42 9/24 M 40-44 1:44:52.8 8:25/M
41 Jim Simmons Rockford IL 4 44 10/24 M 40-44 1:45:04.2 8:26/M
42 Greg Kazmerski Loves Park IL 18 43 11/24 M 40-44 1:45:32.8 8:29/M
43 John Kvapil Davenport IA 45 39 8/24 M 35-39 1:46:02.0 8:31/M
44 Steve Gaffield Madison WI 298 42 12/24 M 40-44 1:46:24.9 8:33/M
45 Mark Mehler Madison WI 287 36 9/24 M 35-39 1:46:53.4 8:35/M
46 Dennis Hall Davenport IA 43 47 4/16 M 45-49 1:46:56.9 8:35/M
47 John Fletcher Muscatine IA 271 39 10/24 M 35-39 1:47:07.1 8:36/M
48 Heather Curnutt Madison WI 305 35 1/8 F 35-39 1:47:11.2 8:37/M
49 Amber Miller Westchester IL 293 24 1/6 F 20-24 1:48:39.8 8:44/M
50 David Krueger Janesville WIS 97 39 11/24 M 35-39 1:48:42.4 8:44/M
51 Jeff Miller Rockford IL 103 56 2/9 M 55-59 1:49:34.1 8:48/M
52 Craig Bartelt Durand IL 64 53 5/18 M 50-54 1:49:41.1 8:49/M
53 Benjamin Willis Chicago IL 300 32 8/12 M 30-34 1:49:49.0 8:49/M
54 Tanya Eggert MacHesney Park IL 226 39 2/8 F 35-39 1:51:03.4 8:55/M
55 Joe Anderson Rochelle IL 54 30 9/12 M 30-34 1:51:42.1 8:58/M
56 Patrick Johnston Rockford IL 69 47 5/16 M 45-49 1:51:48.5 8:59/M
57 Ann Haibeck Elmhurst IL 275 20 2/6 F 20-24 1:51:55.8 8:59/M
58 Shelley Quade Monroe WI 302 22 3/6 F 20-24 1:52:32.3 9:02/M
59 Brad Addink Sun Prairie WI 284 38 12/24 M 35-39 1:52:44.8 9:03/M
60 John Kunde Rockford IL 6 43 13/24 M 40-44 1:53:00.5 9:05/M
61 Kyle Roberts Wales WI 279 47 6/16 M 45-49 1:53:21.2 9:06/M
62 Scott Rollinson Roscoe IL 22 37 13/24 M 35-39 1:53:26.7 9:07/M
63 Ian Jarvis Beloit WIS 133 19 2/2 M 0-19 1:53:49.3 9:09/M
64 Kirk Wescom MacHesney Park IL 10 43 14/24 M 40-44 1:53:53.1 9:09/M
65 Tonya Thayer Loves Park IL 212 37 3/8 F 35-39 1:54:43.9 9:13/M
66 Jilly Whiting Freeport IL 203 50 1/2 F 50-54 1:55:09.1 9:15/M
67 Ann Collet Verona IL 201 41 1/6 F 40-44 1:55:34.8 9:17/M
68 Joseph Sackett Libertyville IL 264 43 15/24 M 40-44 1:56:02.0 9:19/M
69 Phil Hartwig Elmhurst IL 39 57 3/9 M 55-59 1:56:06.0 9:20/M
70 Carla Stoner West Des Moines IA 317 46 1/6 F 45-49 1:56:10.0 9:20/M
71 Bernard Burke Poplar Grove IL 98 49 7/16 M 45-49 1:56:14.7 9:20/M
72 Jason Bruckner Roscoe IL 90 34 10/12 M 30-34 1:56:23.9 9:21/M
73 Raul Castro Pewaukee WI 285 44 16/24 M 40-44 1:56:35.3 9:22/M
74 Anthony Brooks Waterford WIS 34 49 8/16 M 45-49 1:57:08.1 9:24/M
75 Dave Starr Loves Park IL 81 37 14/24 M 35-39 1:57:45.4 9:27/M
76 John Hammetter Elk Grove Village 28 48 9/16 M 45-49 1:58:43.6 9:32/M
77 Stephen Nitz Rockford IL 138 39 15/24 M 35-39 1:59:10.4 9:34/M
78 Steve Weinstock Lake Forest IL 62 55 4/9 M 55-59 1:59:30.0 9:36/M
79 Shawn Pollock Rockford IL 19 36 16/24 M 35-39 1:59:37.7 9:36/M
80 Joe Alligood Rockford IL 61 39 17/24 M 35-39 2:00:20.1 9:40/M
81 Tom Sefick Spring Grove IL 70 65 1/4 M 65-69 2:01:07.1 9:44/M
82 Thomas Schmitt Loves Park IL 94 44 17/24 M 40-44 2:01:32.0 9:46/M
83 Bob O'Meara Rockford IL 169 38 18/24 M 35-39 2:01:38.2 9:46/M
84 Andrea Amend South Beloit IL 281 37 4/8 F 35-39 2:01:56.6 9:48/M
85 Steve Seiter Rockford IL 21 51 6/18 M 50-54 2:02:12.7 9:49/M
86 Christina Powell Rochelle IL 304 33 1/3 F 30-34 2:02:15.7 9:49/M
87 Julie Stutzbach Pitman NJ 256 20 4/6 F 20-24 2:02:16.9 9:49/M
88 Ron Leonhardt Rockford IL 3 51 7/18 M 50-54 2:03:17.9 9:54/M
89 Steve Sayles Roscoe IL 88 43 18/24 M 40-44 2:03:34.6 9:56/M
90 Todd McMillion Dixon IL 115 44 19/24 M 40-44 2:03:39.7 9:56/M
91 Evan Boyle Beloit WI 303 20 5/5 M 20-24 2:03:55.2 9:57/M
92 Lori Klomstad Waukesha WI 283 48 2/6 F 45-49 2:04:44.4 10:01/M
93 Brett Colvin Chicago IL 160 34 11/12 M 30-34 2:04:44.9 10:01/M
94 Trey Fisk Rockford IL 78 37 19/24 M 35-39 2:05:36.4 10:05/M
95 Karl Poetzl Beloit WI 291 35 20/24 M 35-39 2:06:09.7 10:08/M
96 David Sheetz Roscoe IL 35 50 8/18 M 50-54 2:07:01.3 10:12/M
97 John O'Halloran Hoffman Estates IL 130 51 9/18 M 50-54 2:07:17.4 10:13/M
98 Keith Aurand Dixon IL 80 43 20/24 M 40-44 2:07:25.4 10:14/M
99 Lauren Hall Beloit WI 311 19 1/4 F 0-19 2:07:42.1 10:15/M
100 Brittany Hartlaub Westerville OH 297 18 2/4 F 0-19 2:09:24.8 10:24/M
Place Name City Bib No Age Age Group Time Pace
101 Mark Robinson Rockford IL 15 27 3/5 M 25-29 2:10:15.9 10:28/M
102 Liz Baumgardt Loves Park IL 230 28 1/3 F 25-29 2:10:45.0 10:30/M
103 Shawn Bradley Rockford IL 8 44 21/24 M 40-44 2:11:07.1 10:32/M
104 Gabbie Gonzales Beloit WI 310 18 3/4 F 0-19 2:11:29.1 10:34/M
105 Emma Kaage Beloit WI 294 22 5/6 F 20-24 2:11:52.5 10:36/M
106 Greg Hansen Rock Island IL 269 35 21/24 M 35-39 2:12:00.5 10:36/M
107 Joyce Kortze Rockford IL 204 48 3/6 F 45-49 2:12:03.0 10:36/M
108 Laura Allman Rockford IL 209 44 2/6 F 40-44 2:12:14.8 10:37/M
109 Jeff Ciano Milton WIS 24 58 5/9 M 55-59 2:12:16.0 10:37/M
110 Alan Amend South Beloit IL 280 41 22/24 M 40-44 2:12:29.1 10:38/M
111 Daniel McIlvanie Rock City IL 120 54 10/18 M 50-54 2:12:34.9 10:39/M
112 Phil Keating Rockford IL 16 49 10/16 M 45-49 2:12:49.8 10:40/M
113 Ken Norwood Rolling Meadows IL 11 69 2/4 M 65-69 2:13:53.6 10:45/M
114 Janine Chenoweth Burlington WIS 221 48 4/6 F 45-49 2:13:57.0 10:46/M
115 Chris Chenoweth Burlington WIS 37 50 11/18 M 50-54 2:14:49.4 10:50/M
116 Jennifer Black Roscoe IL 244 38 5/8 F 35-39 2:15:14.7 10:52/M
117 Paul Armstrong Hudson IL 265 25 4/5 M 25-29 2:15:32.6 10:53/M
118 Dan Quaerna Janesville WIS 59 54 12/18 M 50-54 2:16:16.1 10:57/M
119 Al Wade Plano IL 77 37 22/24 M 35-39 2:17:22.0 11:02/M
120 Terry Carlson Rockford IL 20 48 11/16 M 45-49 2:18:12.2 11:06/M
121 Sarah Jurgaitis Marengo IL 308 29 2/3 F 25-29 2:18:36.5 11:08/M
122 Kristen Wade Plano IL 234 30 2/3 F 30-34 2:18:39.2 11:08/M
123 Kathleen Yarger Rockford IL 147 33 3/3 F 30-34 2:18:41.3 11:08/M
124 Denise Brauer Winnebago IL 236 47 5/6 F 45-49 2:19:53.4 11:14/M
125 Andres Huizar Elgin IL 32 35 23/24 M 35-39 2:19:56.2 11:14/M
126 Carol Wilson Rockford IL 210 55 1/3 F 55-59 2:21:25.1 11:22/M
127 Katharine Singleton Beloit WI 295 21 6/6 F 20-24 2:21:26.7 11:22/M
128 Paul Ward Elmhurst IL 129 58 6/9 M 55-59 2:21:51.5 11:24/M
129 Brandon Boar Durand IL 301 25 5/5 M 25-29 2:21:53.4 11:24/M
130 Steve Korn Winnebago IL 13 60 1/5 M 60-64 2:22:17.2 11:26/M
131 Michele Hartwig Crystal Lake IL 299 42 3/6 F 40-44 2:22:23.2 11:26/M
132 Guy Hall Roscoe IL 89 52 13/18 M 50-54 2:22:51.1 11:28/M
133 Jerod Walker Beloit WIS 26 33 12/12 M 30-34 2:22:57.6 11:29/M
134 Werner Tyczka Glendale Hts IL 30 65 3/4 M 65-69 2:23:34.8 11:32/M
135 Regina Bielkus Rockford IL 211 52 2/2 F 50-54 2:24:05.5 11:34/M
136 Elizabeth Kocek Downers Grove IL 273 29 3/3 F 25-29 2:26:39.4 11:47/M
137 Deb Hayes Cherry Valley IL 238 39 6/8 F 35-39 2:26:58.5 11:48/M
138 Dan Jazo Lake Villa IL 163 42 23/24 M 40-44 2:28:17.1 11:55/M
139 Melissa Buehler Lake Villa IL 315 17 4/4 F 0-19 2:28:54.3 11:58/M
140 Paul Hoetzer Lake Villa IL 164 48 12/16 M 45-49 2:30:28.3 12:05/M
141 Gary Trueblood Belvidere IL 68 52 14/18 M 50-54 2:30:31.4 12:05/M
142 Michelle Monk Bloomington IL 214 42 4/6 F 40-44 2:30:37.6 12:06/M
143 Earl Danan Elk Grove Village 270 38 24/24 M 35-39 2:30:38.4 12:06/M
144 Richard Apple Rockford IL 14 54 15/18 M 50-54 2:32:49.2 12:16/M
145 Steve Safford Sycamore IL 29 61 2/5 M 60-64 2:34:00.0 12:22/M
146 Norm Yarger Belvidere IL 9 69 4/4 M 65-69 2:34:16.5 12:23/M
147 Terry Cascarano Mundelein IL 227 42 5/6 F 40-44 2:35:35.1 12:30/M
148 Michael Howard Racine WIS 58 43 24/24 M 40-44 2:35:48.2 12:31/M
149 Ruth Larson Rockford IL 241 62 1/2 F 60-64 2:40:20.3 12:53/M
150 Ross Thomas Beloit WIS 23 50 16/18 M 50-54 2:42:57.7 13:05/M
151 Terry Bomkamp Rockford IL 86 55 7/9 M 55-59 2:43:08.3 13:06/M
152 Yon Ough Beloit WIS 118 63 3/5 M 60-64 2:43:28.1 13:08/M
153 Juan A. Lopez Janesville WI 292 48 13/16 M 45-49 2:43:28.6 13:08/M
154 Teres Kruger Rockford IL 240 38 7/8 F 35-39 2:44:24.1 13:12/M
155 Jodie Jones Caledonia IL 239 38 8/8 F 35-39 2:45:00.2 13:15/M
156 Ray Dummar Gurnee IL 149 46 14/16 M 45-49 2:45:01.3 13:15/M
157 Jim Dunkel Rockford IL 12 72 1/1 M 70-74 2:47:27.1 13:27/M
158 Nick Dragisic Clarendon Hills IL 41 59 8/9 M 55-59 2:47:27.8 13:27/M
159 Christine Davis Montgomery IL 225 56 2/3 F 55-59 2:50:36.0 13:42/M
160 Vince Miosi Rockford IL 17 54 17/18 M 50-54 2:51:36.0 13:47/M
161 Jill Thomas Beloit WIS 217 49 6/6 F 45-49 2:56:08.6 14:09/M
162 April Baron North Prairie WIS 216 40 6/6 F 40-44 2:57:42.8 14:16/M
163 Randy Conkling Rock Falls IL 272 55 9/9 M 55-59 3:02:25.6 14:39/M
164 Rich Wessels Rock Falls IL 274 53 18/18 M 50-54 3:02:32.8 14:40/M
165 John Markley Beloit WIS 71 62 4/5 M 60-64 3:11:08.1 15:21/M
166 Hans Schuller Oakbrook Terrace I 38 47 15/16 M 45-49 3:12:20.7 15:27/M
167 Tom Rossi Belvidere IL 110 46 16/16 M 45-49 3:30:05.3 16:52/M
168 Joyce Yarger Belvidere IL 218 65 1/3 F 65-69 4:13:59.0 20:24/M
169 Marilyn Ciano Milton WIS 213 55 3/3 F 55-59 4:14:00.0 20:24/M
170 Ed Clucas Rockford IL 33 64 5/5 M 60-64 4:21:00.0 20:58/M
171 Susan Conant Loves Park IL 208 62 2/2 F 60-64 4:21:01.0 20:58/M
172 Geri Gustafson 741 67 2/3 F 65-69 4:24:05.0 21:13/M
173 Barb Clucas Rockford IL 742 67 3/3 F 65-69 4:24:10.1 21:13/M